
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 3360 | 2988 | 1326 | 429 | 976 | 87958 | 1287 | 3979 | 8965 | 10082 |
| Jan 2012 | 4824 | 4395 | 1856 | 574 | 9288 | 981174 | 17801 | 57539 | 136258 | 149545 |
| Dec 2011 | 4452 | 4063 | 1672 | 614 | 9394 | 998305 | 19053 | 51842 | 125971 | 138027 |
| Nov 2011 | 4722 | 4231 | 1773 | 632 | 9634 | 986383 | 18983 | 53192 | 126937 | 141666 |
| Oct 2011 | 4827 | 4379 | 1571 | 595 | 9930 | 1003762 | 18466 | 48727 | 135778 | 149647 |
| Sep 2011 | 5185 | 4649 | 2013 | 674 | 9257 | 1170071 | 20224 | 60408 | 139492 | 155562 |
| Aug 2011 | 4992 | 4454 | 2149 | 650 | 8409 | 1181211 | 20172 | 66648 | 138089 | 154771 |
| Jul 2011 | 4739 | 4238 | 1967 | 628 | 8397 | 1078117 | 19491 | 60996 | 131383 | 146932 |
| Jun 2011 | 4949 | 4328 | 2067 | 615 | 8446 | 1052506 | 18470 | 62037 | 129855 | 148498 |
| May 2011 | 5237 | 4612 | 2088 | 657 | 10051 | 1031462 | 20387 | 64743 | 143002 | 162361 |
| Apr 2011 | 5549 | 4868 | 2392 | 642 | 9669 | 1105043 | 19263 | 71763 | 146056 | 166480 |
| Mar 2011 | 5475 | 4856 | 2253 | 609 | 9835 | 1110314 | 18899 | 69873 | 150560 | 169747 |
| Totals | 11786306 | 212496 | 671747 | 1512346 | 1693318 | |||||
| Generated by Webalizer Version 2.01 |