Usage Statistics for www.hccentral.com

Summary Period: Last 12 Months
Generated 04-Jul-2009 05:15 MDT

Usage summary for www.hccentral.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 3800 3338 1481 519 1321 95429 2078 5926 13352 15203
Jun 2009 6469 5621 2922 757 9883 1335812 22711 87680 168634 194088
May 2009 5959 5283 2269 772 10875 1212669 23957 70357 163797 184750
Apr 2009 5821 5083 1980 767 11163 1111603 23015 59423 152492 174655
Mar 2009 6885 5989 2587 816 11976 1390057 25321 80226 185666 213438
Feb 2009 6742 5837 2591 806 10797 1245333 22577 72564 163448 188780
Jan 2009 6925 6034 2827 735 11102 1459769 22804 87659 187054 214699
Dec 2008 6531 5689 2644 703 10672 1501532 21822 81971 176371 202486
Nov 2008 7344 6472 2902 791 12038 1542853 23740 87070 194174 220323
Oct 2008 6921 6068 2822 779 11823 1484151 24154 87496 188116 214579
Sep 2008 6776 5866 2766 708 11472 1283134 21262 82983 176005 203291
Aug 2008 7394 6186 3638 679 10564 1244872 21059 112794 191774 229224
Totals 14907214 254500 916149 1960883 2255516


Generated by Webalizer Version 2.01