
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 2752 | 2350 | 887 | 346 | 608 | 37867 | 692 | 1774 | 4701 | 5504 |
| Aug 2010 | 6143 | 5330 | 2466 | 654 | 9670 | 1378298 | 20277 | 76453 | 165244 | 190447 |
| Jul 2010 | 5889 | 5002 | 2150 | 683 | 9502 | 1259250 | 21186 | 66665 | 155092 | 182577 |
| Jun 2010 | 5305 | 4593 | 2090 | 637 | 9190 | 1149314 | 19110 | 62729 | 137801 | 159152 |
| May 2010 | 7111 | 6351 | 3473 | 704 | 10924 | 1673576 | 21824 | 107682 | 196901 | 220454 |
| Apr 2010 | 7399 | 6552 | 3555 | 745 | 11018 | 1623318 | 22359 | 106671 | 196573 | 221974 |
| Mar 2010 | 8436 | 7500 | 4195 | 802 | 11669 | 1868886 | 24890 | 130065 | 232523 | 261516 |
| Feb 2010 | 7342 | 6518 | 3313 | 841 | 11607 | 1402059 | 23573 | 92791 | 182530 | 205593 |
| Jan 2010 | 7989 | 7075 | 3854 | 871 | 12987 | 1805617 | 27031 | 119484 | 219352 | 247668 |
| Dec 2009 | 5908 | 5153 | 2324 | 788 | 10550 | 1132622 | 24445 | 72059 | 159746 | 183171 |
| Nov 2009 | 7756 | 6925 | 3753 | 1456 | 17980 | 1513488 | 43694 | 112605 | 207761 | 232707 |
| Oct 2009 | 6678 | 5754 | 2800 | 903 | 11661 | 1314168 | 28004 | 86828 | 178389 | 207046 |
| Totals | 16158463 | 277085 | 1035806 | 2036613 | 2317809 | |||||
| Generated by Webalizer Version 2.01 |